SRM Joint Entrance Examination for Engineering (SRMJEE) is counducted for admission to B.Tech and M.Tech degree programmes at SRM University. This entrance exam is an online objective type Multiple Choice Question based (MCQ). There will be a total of 315 questions from Physics, Chemistry, Mathematics/ Biology. In order to take SRMJEE candiadtes will have to apply online from srmuniv.ac.in. Candidates can choose their preferred university, specialization/branch of study in a particular campus based at the time of counseling based on the merit order and availability of seats at that point in time.
Current Notifications |
SRMJEEE 2020 Important Dates
Events |
Tentative Dates |
Starting date of SRMJEEE 2020 application form |
October 28, 2019 (Available) |
Closing date for the receipt of downloaded application form (offline) |
February 29, 2020 |
Last date to submit online application form |
March 30, 2020 |
Mock test availability |
Last week of January 2020 |
Release of application form correction window |
First week of April 2020 |
SRMJEEE Slot Booking 2020 |
First week of April 2020 |
Release of SRMJEEE 2020 hall ticket |
Second week of April 2020 |
Date of entrance examination |
April 12-20, 2020 |
Release SRMJEEE 2020 result |
Last week of April 2020 |
Counselling of SRMJEEE 2020 |
First week of May 2020 |
e-Counselling |
Third week of May 2020 |
Commencement of academic session |
Third week of July 2020 |
SRMJEEE Eligibility Criteria 2020
Age Limit –Â Candidates who are born between July 1, 1999 to July 1, 2004 are eligible to apply for SRMJEEE 2020.
SRMJEE 2020 Online Preparation
Nationality –Â He/She should be a Indian citizen of India or Non-Resident Indian (NRI), or OCI card issued by the Government of India or holder of PIO.
Qualifying Marks –
-
For Kattankulathur campus, candidates must have obtained 60% aggregate marks in PCM, while for Sonepat, Rampur, Ghaziabad (NCR) and Vadapalani campuses, they must have scored a minimum 50% aggregate marks in PCM.
-
For SRM Amaravati campus, they should get 75% aggregate marks in the qualifying exam with PCM.
-
Candidates appearing for their 12th class or equivalent can also apply for SRMJEEE 2020
Academic Qualification for B.Tech Programmes –
-
The candidates must have qualified or appearing for 12th class or equivalent exam with PCM (Physics, Chemistry & Mathematics) as mandatory subjects from any recognized Board/University.
-
International Baccalaureate (IB) A-Level with PCM as compulsory subjects in any International schools within India.
Academic Qualification for B.Tech/ Biotechnology, B.Tech/ Biomedical Engineering and B.Tech Genetic Engineering –
-
They should have qualified or appearing in their class 12 or equivalent in the current academic year with PCM or Biology or Biotechnology as compulsory subjects from any recognized board. Candidates who have not studied Maths as one of the subjects in 11th and 12th class, will be eligible only for Genetic Engineering and Biotechnology courses.
-
International Baccalaureate (IB) Diploma, or A-Level with PCM or Biology as mandatory subjects in any International schools within India.
SRMJEEE Exam Pattern
Know exam pattern of SRMJEEE to prepare for it. The complete pattern of examination has been provided by SRM University.
- Mode: SRM University will hold SRMJEEE as a computer-based test.
- Type of Questions: All questions will be multiple choice questions. This means that each question will have options as answers, out of which, you have to select the correct option as an answer.
- Number of Questions: There will be 35 questions in Physics, 35 questions in Chemistry, and 35 questions in Mathematics / Biology.
- Marking scheme: Each correct answer fetches 3 marks.
- Negative marking: There is no negative marking.
- Maximum marks: Maximum marks that can be obtained in SRMJEEE is 315.
- The language of questions: All questions will be set in English language only.
Subject | Number of questions | Marks |
Physics | 35 | 105 |
Chemistry | 35 | 105 |
Mathematics / Biology | 35 | 105 |
Total | 105 | 315 |
SRMJEEE Syllabus
SRM Joint Engineering Entrance Exam will have questions from the syllabus prescribed by SRM University. A specific syllabus has been provided so that candidates can prepare for the exam. There are 10 units in Physics, 16 units in Chemistry, 10 units in Mathematics, 13 units in Biology. You can download complete syllabus here.
Download SRMJEEE Syllabus: Complete syllabus of SRMJEEE can now be checked. Click here to download it.
SRMJEEE Programs Offered and Seat Matrix
The following is an indicative list of B.Tech courses of SRM University. Candidates must, therefore, confirm the same at the time of counselling.
B Tech Degree Programs | |||||||
---|---|---|---|---|---|---|---|
Under Graduate Programs offered in Faculty of Engineering and Technology *Programs will be offered subject to the approval of AICTE #Programs offered in collaboration with IBM |
|||||||
MAJORS | DEGREE WITH SPECIALISATION | KTR | RMP | VDP | NCR | AMR | HYN |
B.Tech Degree Programs | |||||||
Under Graduate Programs offered in Faculty of Engineering and Technology *Programs will be offered subject to the approval of AICTE #Programs offered in collabration with IBM |
|||||||
MAJORS | DEGREE WITH SPECIALISATION | KTR | RMP | VDP | NCR | AMR | HYN |
Aerospace Engineering | Aerospace Engineering | 180 | Â | Â | Â | Â | Â |
Automobile Engineering | Automobile Engineering | 240 | Â | Â | Â | Â | Â |
Automobile with specialisation in Automotive Electronics | 60 | Â | Â | 60 | Â | Â | |
Biotechnology | Biotechnology | 240 | Â | Â | Â | Â | Â |
Biotechnology with specialisation in Regenerative Medicine | 60 | Â | Â | Â | Â | Â | |
Biotechnology with specialisation in Genetic Engineering | 180 | Â | Â | Â | Â | Â | |
Biomedical Engineering (BME) | Biomedical Engineering (BME) | Â | Â | Â | Â | Â | 60 |
Chemical Engineering | Chemical Engineering | 180 | Â | Â | Â | Â | Â |
Civil Engineering | Civil Engineering | 420 | 120 | Â | 120 | 50 | 60 |
Computer Science and Engineering | Computer Science and Engineering | 1140 | 780 | 300 | 720 | 240 | 120 |
 | CSE with specialisation in Artificial Intelligence and Machine Learning | 60 | 60 |  | 60* | 60 | 60 |
 | CSE with Big Data Analytics | 60 | 60 |  | 60* | 60 |  |
 | CSE with specialisation in Cloud Computing | 60 |  |  | 60* | 60 |  |
 | CSE with specialisation in Computer Networking | 60 |  |  |  | 60 |  |
 | CSE with specialisation in Cyber Security | 60 |  |  |  | 60 |  |
 | CSE with specialisation in Internet of Things (IOT) | 60 | 60 |  |  | 60 |  |
 | CSE with Software Engineering | 60 |  |  |  |  |  |
 | CSE with specialisation in Information Technology | 120 |  |  |  |  |  |
 | CSE with specialisation in Cloud and Mobile Based Applications |  |  |  |  |  | 60# |
Electrical and Electronics Engineering | Electrical and Electronics Engineering | 360 | 120 | Â | 120 | 30 | 60 |
Electronics and Communication Engineering | Electronics and Communication Engineering | 960 | 360 | 180 | 120 | 140 | 60 |
 | ECE with specialisation in Biomedical Engineering | 180 |  |  |  |  |  |
 | ECE with specialisation in Instrumentation Enigneering | 60 |  |  |  | 30 |  |
 | ECE with specialisation in Embedded Systems |  |  |  |  | 30 |  |
 | ECE with specialisation in Signal Processing |  |  |  |  | 30 |  |
Information Technology | Information Technology | Â | 120 | Â | 120 | Â | Â |
Mechanical Engineering | Mechanical Engineering | 900 | 360 | 180 | 180 | 30 | 60 |
 | Mechanical Engineering with specialisation in CAD / CAM |  |  |  |  | 30 |  |
 | Mechanical Engineering with specialisation in Robotics |  |  |  |  | 15 |  |
 | Mechanical Engineering with specialisation in Smart Manufacturing |  |  |  |  | 15 |  |
Mechatronics Engineering | Mechatronics Engineering with specialisation in Robotics | 60 | Â | Â | Â | Â | Â |
 | Mechatronics Engineering | 180 |  |  |  |  | 60 |
Nanotechnology | Nanotechnology | 60 | Â | Â | Â | Â | Â |
Robotics and Automation | Robotics and Automation | Â | Â | Â | Â | Â | 60 |
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
---|---|---|---|---|---|---|---|
B Arch | Architecture | 80 | 80 | Â | Â | Â | Â |
B Des | Interior Design | 50 | 40 | Â | Â | Â | Â |
Fee Structure
The application fee is different for each campus and each branch. Fee for KTR – Kattankulathur, RMP – Ramapuram, VDP – Vadapalani, NCR – Gazhiabad, AMR – Amaravati, HYN – Haryana are as follows.
B Tech Programs offered as Majors | Degree with specialisation | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
Aerospace Engineering | Aerospace Engineering | 375,000 | NA | NA | NA | NA | NA |
Automobile Engineering | Automobile with specialisation in Automotive Electronics | 250,000 | NA | NA | NA | NA | NA |
Automobile Engineering | 250,000 | NA | NA | 175,000 | NA | NA | |
Biotechnology | Biotechnology | 250,000 | NA | NA | NA | NA | NA |
Biotechnology with specialisation in Regenerative Medicine | 250,000 | NA | NA | NA | NA | NA | |
Biotechnology with specialisation in Genetic Engineering | 250,000 | NA | NA | NA | NA | NA | |
Biomedical Engineering (BME) | Biomedical Engineering (BME) | NA | NA | NA | NA | NA | 150,000 |
Bioinformatics | Bioinformatics | NA | NA | NA | NA | NA | 150,000 |
Chemical Engineering | Chemical Engineering | 250,000 | NA | NA | NA | NA | NA |
Civil Engineering | Civil Engineering | 250,000 | 150,000 | NA | 175,000 | 250,000 | 150,000 |
Computer Science and Engineering | Computer Science and Engineering | 250000(a) | 200,000 | 200,000 | 200,000 | 250,000 | 150,000 |
CSE with specialisation in Artificial Intelligence and Machine Learning | 250,000(a) | 200,000 | NA | 200000* | 250,000 | Â | |
CSE with Big Data Analytics | 250,000(a) | 200,000 | NA | 200000* | 250,000 | 200,000 | |
CSE with specialisation in Cloud Computing | 250,000(a) | NA | NA | 200000* | 250,000 | NA | |
CSE with specialisation in Computer Networking | 250,000(a) | NA | NA | NA | 250,000 | NA | |
CSE with specialisation in Cyber Security | 250,000(a) | NA | NA | NA | 250,000 | NA | |
CSE with specialisation in Internet of Things (IOT) | 250,000(a) | 200,000 | NA | NA | 250,000 | NA | |
CSE with Software Engineering | 250,000(a) | NA | NA | NA | NA | NA | |
CSE with specialisation in Information Technology | 250,000(a) | NA | NA | NA | NA | NA | |
CSE with specialisation in Cloud and Mobile Based Applications (in association with IBM) | NA | NA | NA | NA | NA | 200,000 | |
Electrical and Electronics Engineering | Electrical and Electronics Engineering | 250,000 | 150,000 | NA | 175,000 | 250,000 | 150,000 |
Electronics and Communication Engineering | Electronics and Communication Engineering | 250,000(a) | 200,000 | 180,000 | 175,000 | 250,000 | 150,000 |
ECE with specialisation in Biomedical Engineering | 250,000(a) | NA | NA | NA | NA | NA | |
ECE with specialisation in Instrumentation Engineering | 250,000(a) | NA | NA | NA | 250,000 | NA | |
ECE with specialisation in Embedded Systems | NA | NA | NA | NA | 250,000 | NA | |
ECE with specialisation in Signal Processing | NA | NA | NA | NA | 250,000 | NA | |
Information Technology | Information Technology | NA | 150,000 | NA | 175,000 | NA | NA |
Mechanical Engineering | Mechanical Engineering | 250,000(a) | 175,000 | 180,000 | 200,000 | 250,000 | 150,000 |
Mechanical Engineering with specialisation in CAD / CAM | NA | NA | NA | NA | 250,000 | NA | |
Mechanical Engineering with specialisation in Robotics | NA | NA | NA | NA | 250,000 | NA | |
Mechanical Engineering with specialisation in Smart Manufacturing | NA | NA | NA | NA | 250,000 | NA | |
Mechatronics Engineering | Mechatronics Engineering with specialisation in Robotics | 250,000 | NA | NA | NA | NA | NA |
Mechatronics Engineering | 250,000 | NA | NA | NA | NA | 150,000 | |
Nanotechnology | Nanotechnology | 375,000 | NA | NA | NA | NA | Â |
Robotics and Automation | Robotics and Automation | NA | NA | NA | NA | NA | 150,000 |
Degree | Branch | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
B Arch | Architecture | 275,000 | 150,000 (for candidates who secured 80% above in HSC) 200,000 (for all the other candidates) |
NA | NA | NA | NA |
B Des | Interior Design | 150,000 | 1,50,000 | NA | NA | NA | NA |
SRM University has collaborations with 105 universities in 20 countries. This includes the University of California, Berkley, Carnegie Mellon, Delft, Warwick, Wisconsin-Milwaukee. This enables B.Tech students to study a semester abroad.
SRM University Ranking
- SRM University has 4-star QS world rating.
- It also has NAAC A grade.
- SRM University is in MHRD A category.
Direct Admission for Toppers
You can get direct admission to SRM University engineering if you are any of the following
- Rank 1 of any central board in India
- Rank 1 of any state board in India
- Top 1000 in IIT JEE
- Top ranker in a district in Tamil Nadu
- Exemplary sportsperson at national level
- Exemplary sportsperson at international level
Â
How to check SRMJEEE 2020 result
-
Go to go to the official website – srmuniv.ac.in
-
Click on the Candidate Login button on the web page
-
Log in using the valid credentials such as the registered email id and password.
-
After the successful login, the result will appear on the display.
-
Download the result and take a print out of the same for future use.
SRMJEEE Counselling 2020
The candidates will be allotted seats on the basis of their performance in SRMJEEE 2020, choices chosen and seat availability at the venus of the counselling. Documents verification will be done by the exam authorities as per the schedule.
-
Â
SRMJEEE 2020 will be conducted tentatively in the third week of April 2020.
The exam authorities will declare the result of SRMJEEE 2020 in the last week of April tentatively.
There is no negative marking.
No after getting admission you can not change the college .
No , there is no cash deposit options either you have to do do payment through dd either NEFT , RTGS .
SRM main campus holds a good record in terms of placements. it’s depends on how much you will get in srmjee exam.