UP NEET Previous Year Cut Off : Check 2019 , 2018 Cut Off Here
UP NEET Previous Year Cut Off To get mbbs admission in UP State candidate must have minimum qualifying marks in NEET Exam . Neet is the only exam to get MBBS / BDS Admission in india and abroad . And it’s quite difficult to score good marks and get an government MBBS Colleges in india .
So you have to prepare well and do smart study through that only you can achieve success in NEET exam. And Cut – Off marks play a very important role to choosing good colleges and getting MBBS/BDS Admission in that colleges.
UP NEET Previous Year Cut Off
After the deceleration of NEET Result 2020 you will get to know about the minimum NEET cut off . The minimum qualifying Cutoff percentile for General or Unreserved candidates is 50 % and SC/ST/OBC categories are 45%.
NEET 2019 cutoff for 85% state quota seats
Government medical colleges
Name of college | UR | OBC | SC | ST | EWS | |||||
Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | |
(001) King George Medical University, Lucknow | 1912 | 637 | 2839 | 629 | 34051 | 528 | 170862 | 362 | ||
(002) Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 6262 | 607 | 62302 | 479 | 188826 | 348 | 6332 | 607 | ||
(003) Sarojini Naidu Medical College, Agra | 8510 | 597 | 9822 | 591 | 77200 | 458 | 288393 | 282 | ||
(004) Moti Lal Nehru Medical College, Pragyraj | 6629 | 605 | 7636 | 601 | 73500 | 463 | 214903 | 329 | 8480 | 597 |
(005) Lala Lajpat Rai Memorial Medical College, Meerut | 8065 | 599 | 8992 | 595 | 73064 | 464 | 172573 | 361 | ||
(006) Maharani Laxmibai Medical College, Jhansi | 10310 | 590 | 11654 | 585 | 84973 | 448 | 337801 | 255 | 10953 | 587 |
(007) Baba Raghavdas Medial College, Gorakhpur | 9172 | 594 | 10369 | 590 | 83756 | 450 | 224285 | 336 | 9945 | 591 |
(008) Uttar Pradesh University of Medial Sciences, Saifai, Etawah. | 10900 | 11792 | 585 | 85334 | 448 | 238512 | 312 | 11459 | 586 | |
(009) Dr.Ram Manohar Lohia Institute of Medical Sciences, Gomti Nagar, Lucknow. | 3771 | 4684 | 616 | 58981 | 484 | 178728 | 355 | 5304 | 612 | |
(010) Govt. Medical College, Badaun | 13058 | 580 | 14839 | 574 | 110157 | 419 | 360985 | 244 | 14155 | 577 |
(011) Govt. Institute of Medical Sciences, Greater Noida | 8128 | 10564 | 589 | 80063 | 455 | 264451 | 296 | 10856 | 588 | |
(012) Autonomous Medical College, Ayodhya | 12953 | 581 | 13782 | 578 | 110975 | 418 | 368842 | 240 | 13367 | 579 |
(013) Autonomous Medical College, Basti | 14439 | 576 | 15141 | 573 | 112677 | 416 | 395875 | 228 | 14546 | 575 |
(014) Autonomous Medical College, Bahraich | 14621 | 575 | 15259 | 573 | 113688 | 415 | 362238 | 243 | 14731 | 575 |
(015) Autonomous Medical College, Shahjahanpur | 14085 | 15004 | 574 | 111068 | 418 | 336113 | 256 | 14567 | 575 | |
(016) Autonomous Medical College, Firozabad | 13169 | 580 | 14220 | 576 | 108861 | 421 | 357500 | 246 | 14405 | 576 |
(017) Govt. Medical College, Ambedkarnagar | 12084 | 584 | 13480 | 579 | 104225 | 426 | 283330 | 285 | ||
(018) Govt. Medical College, Kannauj | 11447 | 586 | 13170 | 580 | 103981 | 426 | 325207 | 262 | ||
(019) Govt. Medical College, Saharanpur | 12531 | 582 | 13863 | 577 | 108618 | 421 | 349871 | 249 |
UP MBBS cutoff for private medical colleges
Name of colleges | Unreserved | |
Ranks | Score | |
(025) Career Institute of Medical Sciences, Lucknow | 402360 | 226 |
(026) Era’s Lucknow Medical College, Lucknow | 303467 | 273 |
(027) Teerthanker Mahaveer Medical College & Research Centre, Moradabad | 363347 | 238 |
(028) F.H. Medical College, Agra | 514944 | 184 |
(029) Integral Institute of Medical Sciences & & Research, Lucknow | 418236 | 219 |
(030) Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 93453 | 438 |
(031) Muzaffarnagar Medical College, Muzaffarnagar | 229994 | 318 |
(032) Rohilkhand Medical College & Hospital, Bareilly | 245208 | 308 |
(033) Rama Medical College Hospital, & Research Centre, Kanpur | 294214 | 279 |
(034) Saraswati Institute of Medical Sciences, Hapur | 276623 | 289 |
(035) Hind Institute of Medical Sciences, Barabanki | 235114 | 315 |
(036) School of Medical Sciences, (Sharda University), Greater Noida | 202101 | 338 |
(037) Rama Medical College Hospital, & Research Centre, Hapur | 380487 | 235 |
(038) Subharti Medical College, Meerut | 218870 | 326 |
(039) Rajshree Medical Research Institute, Bareilly | 415415 | 220 |
(040) Heritage Institute of Medical Sciences, Varanasi | 256153 | 301 |
(041) Hind Institute of Medical Sciences, Sitapur | 418119 | 219 |
(042) T.S.Mishra Medical College & Hospital, Lucknow | 506650 | 186 |
(043) Prasad Institute of Medical Sciences, Lucknow | 513024 | 184 |
(044) Mayo Institute of Medical Sciences, Barabanki | 537394 | 176 |
(045) Krishan Mohan Medical College & Hospital, Mathura | 494897 | 190 |
(046) Saraswati Medical College Unnao | 603938 | 157 |
(047) K.D. Medical College Hospital & Research Centre, Mathura | 420305 | 218 |
(048) G S Medical College, Hapur | 551217 | 172 |
UP BDS cutoff 2019
Colleges | Unreserved | |
Rank | Score | |
(052) D.J. College of Dental Sciences & Research,Modinagar, Ghaziabad | 819687 | 111 |
(053) Career Postgraduate Institute of Dental Sciences& Hospital, Lucknow | 800092 | |
(054) Teerthanker Mahaveer Dental College & Research Centre, Moradabad | 804940 | |
(055) Sardar Patel Post Graduate Institute of Dental & Medical Sciences, Lucknow | 813846 | 112 |
(056) Rama Dental College Hospital & Research Centre, Kanpur | 840859 | 107 |
(057) Subharti Dental College & Hospital, Meerut | 741262 | 126 |
(058) Saraswati Dental College, Lucknow | 835676 | 108 |
(059) Kothiwal Dental College & Research Centre, Moradabad | 830343 | 109 |
(060) BBD College of Dental Sciences , Lucknow | 826025 | 110 |
(061) Institute of Dental Studies & Technologies, Modinagar, Ghaziabad | 836388 | 108 |
(062) I.T.S Centre for Dental Studies & Research, Ghaziabad | 786349 | 117 |
(063) KD Dental College & Hospital, Mathura | 690805 | 136 |
(064) Institute of Dental Sciences, Bareilly | 753041 | 123 |
(065) Chandra Dental College & Hospital, Barabanki | 790934 | 116 |
(066) Shri Bankey Bihari Dental College & Research Centre, Ghaziabad | 816034 | |
(067) Dental College, Azamgarh | 825307 | 110 |
(068) Maharana Pratap Dental College & Hospital, Kanpur | 743998 | 125 |
(069) Purvanchal Institute of Dental Science, Gorakhpur | 810706 | |
(070) Inderprastha Dental College & Hospital, Ghaziabad | 747163 | 125 |
(071) I.T.S. Dental College, Hospital & Research Centre, Greater Noida | 841489 | 107 |
(072) Kalka Dental College, Meerut | 834814 | |
(073) School of Dental Sciences, (sharda University) Greater Noida | 816411 | 111 |
UP NEET MBBS Cutoff 2018 for All India Quota seats is provided in the table below.
Government Medical Colleges
Medical Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
King George Medical University, Lucknow | 893 | 613 | — | — | 6209 | 557 | 22850 | 496 |
Lala Lajpat Rai Memorial Medical College, Meerut | 5717 | 560 | — | — | 40594 | 457 | 65403 | 416 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 3888 | 573 | — | — | 42285 | 454 | 38693 | 461 |
Moti Lal Nehru Medical College, Allahabad | 4829 | 566 | — | — | 43242 | 452 | 59202 | 425 |
Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | 4396 | 569 | — | — | 32758 | 473 | 60218 | 424 |
SN Medical College, Agra | 5696 | 560 | — | — | 39925 | 459 | 60254 | 424 |
B.R.D. Medical College, Gorakhpur | 6853 | 553 | — | — | 41570 | 455 | 41812 | 455 |
Government Medical College, Kannauj | 7254 | 551 | — | — | 44365 | 450 | 60485 | 424 |
Maharani Laxmi Bai Medical College, Jhansi | 6453 | 555 | — | — | 43115 | 453 | 55445 | 431 |
UP Rural Institute of Medical Sciences & Research, Etawah | 7813 | 549 | — | — | 45515 | 448 | 62464 | 421 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 7595 | 550 | — | — | 48246 | 443 | 64712 | 417 |
Government Medical College & Super facility Hospital, Azamgarh | 7969 | 548 | — | — | 47567 | 445 | 64062 | 418 |
Government Medical College, Jalaun | 8171 | 547 | — | — | 50522 | 439 | 71352 | 408 |
Shaikh-ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 7854 | 549 | — | — | 49715 | 441 | 71883 | 407 |
Government Medical College, Banda | 8233 | 547 | — | — | 48883 | 442 | 68650 | 412 |
Government Dental Colleges
Dental Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Faculty of Dental Science, King George Medical University | 13330 | 525 | — | — | 55127 | 432 | 92828 | 381 |
NEET cutoff 2018 UP for the academic year 2017-18 for All India Quota seats has been given in the table below.
GOVERNMENT MEDICAL COLLEGES
Name of College | AIQ Seats | 15% All India Quota | |||||||
UR | OBC | SC | ST | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||
UP Rural Institute of Medical Sciences & Research, Etawah | 23 | 6,420 | 573 | – | – | 42,410 | 462 | 63,348 | 424 |
SN Medical College, Agra | 22 | 5,068 | 582 | – | – | 38,177 | 471 | 53,942 | 440 |
BRD Medical College, Gorakhpur | 15 | 5,565 | 578 | – | – | 38,894 | 470 | 54,351 | 439 |
Moti Lal Nehru Medical College, Allahabad | 22 | 4,746 | 584 | – | – | 38,500 | 471 | 57,628 | 434 |
Maharani Laxmi Bai Medical College, Jhansi | 15 | 5,627 | 578 | – | – | 39,606 | 468 | 57,351 | 434 |
King George Medical University, Lucknow | 37 | 725 | 635 | – | – | 14,988 | 535 | 43,325 | 460 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 15 | 6,775 | 571 | – | – | 42,485 | 462 | 63,234 | 425 |
Government Medical College & Super Facility Hospital, Azamgarh | 7 | – | – | – | – | 42,751 | 462 | 61,428 | 428 |
Government Medical College, Kannauj | 15 | 6,398 | 573 | – | – | 43,203 | 461 | 62,547 | 426 |
Government Medical College, Jalaun | 15 | 6,832 | 570 | – | – | 42,539 | 462 | 62,492 | 426 |
Shaikh-ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 15 | 6,603 | 572 | – | – | 42,937 | 461 | 59,186 | 431 |
Government Allopathic Medical College, Banda | 15 | 6,732 | 571 | – | – | 41,928 | 463 | 58,629 | 432 |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 22 | 4,290 | 587 | – | – | 37,232 | 473 | 55,937 | 437 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 28 | 3,863 | 591 | – | – | 36,788 | 474 | 57,165 | 434 |
Lala Lajpat Rai Memorial Medical College, Meerut | 22 | 5,018 | 582 | – | – | 40,835 | 466 | 58,203 | 433 |
NEET cutoff 2018 UP State Quota seats
Government Medical Colleges
Government Medical Colleges | Gen | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
King George’s Medical University, Lucknow | 2318 | 589 | 3730 | 575 | 42372 | 454 | 178190 | 303 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 5578 | 561 | 6477 | 555 | 59741 | 425 | 319480 | 218 |
Sarojini Naidu Medical College | 7975 | 548 | 8574 | 545 | 73427 | 405 | 251184 | 254 |
Motilal Nehru Medical College, Allahabad | 6285 | 556 | 36561 | 465 | 63425 | 419 | 202591 | 285 |
Lala Lajpat Rai Memorial Medical College | 7229 | 551 | 56758 | 429 | 69404 | 411 | 296716 | 229 |
Maharani Laxmi Bai Medical College, Jhansi | 8896 | 543 | 10224 | 537 | 74141 | 404 | 283313 | 236 |
Baba Raghav Das Medical College, Gorakhpur | 8778 | 544 | 9080 | 542 | 75653 | 402 | 214200 | 277 |
U.P. Rural Institute of Medical Sciences & Research, Etawah | 24680 | 492 | 9811 | 539 | 75601 | 402 | 331170 | 213 |
Government Medical College, Ambedkarnagar | 10856 | 535 | 11184 | 533 | 91864 | 382 | 372676 | 195 |
Government Medical College, Kannauj | 10239 | 537 | 11469 | 532 | 96456 | 377 | 407060 | 182 |
Government Medical College, Jalaun | 10932 | 534 | 11656 | 531 | 101029 | 372 | 443797 | 169 |
Government Medical College, Azamgarh | 10692 | 535 | 11004 | 534 | 85054 | 390 | 252944 | 253 |
Government Medical College, Saharanpur | 10917 | 534 | 11171 | 533 | 98603 | 374 | 372845 | 195 |
Government Allopathic Medical College, Banda, UP | 11270 | 533 | 11524 | 532 | 99442 | 373 | 397441 | 185 |
Dr. Ram Manohar Lohiya Medical Institute, Lucknow | 4362 | 469 | 4581 | 567 | 56971 | 429 | 230110 | 267 |
Private Medical College
Private Medical Colleges | General Category | |
NEET Rank | NEET Marks | |
Era Lucknow Medical College , Lucknow | 198251 | 288 |
Shriram Murti Smarak Institute of Medical Sciences, Bareilly | 35668 | 467 |
Muzaffarnagar Institute of Medical Sciences | 65801 | 416 |
Rohilkhand Medical College, Bareilly | 106808 | 365 |
Rama Medical College and Hospital , Kanpur | 92299 | 382 |
Saraswati Institute of Medical Sciences, Hapur | 90058 | 384 |
Hind Institute of Medical Sciences, Barabanki | 84431 | 391 |
School of Medical Sciences, Sharda University | 114470 | 357 |
Rama Medical College Hospital and Research Centre, Hapur | 133307 | 339 |
Rajshree Medical College, Bareilly | 105171 | 367 |
Heritage Institute of Medical Sciences, Varanasi | 22199 | 498 |
Hind Institute of Medical Sciences, Sitapur | 81352 | 395 |
TS Mishra Medical College and Hospital, Lucknow | 248543 | 256 |
Career Institute of Medical Sciences, Lucknow | 160760 | 316 |
Career Institute of Medical Sciences, Lucknow (minority) | 198635 | 288 |
Era Lucknow Medical College , Lucknow (minority) | 215781 | 276 |
Teerthankar Mahaveer Medical College and Research Center, Moradabad | 354569 | 202 |
Teerthankar Mahaveer Medical College and Research Center, Moradabad (minority) | 632280 | 119 |
Mulayam Singh Yadav Medical College & Hospital, Meerut | 48970 | 442 |
Netaji Subhash Chandra Bose Subharti Medical College, Meerut | 266226 |
Government Dental Colleges
Government Medical Colleges | Gen | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Faculty of Dental Sciences, Lucknow | 14086 | 522 | 13325 | 525 | 104524 | 368 | 140648 | 333 |
Private Dental Colleges
Private Dental Colleges | Gen | |
NEET Rank | NEET Marks | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 750105 | 97 |
Career Institute of Dental Sciences & Hospital, Lucknow | 668648 | 111 |
Career Institute of Dental Sciences & Hospital, Lucknow (minority) | 697614 | 106 |
Chandra Dental College & Hospital, safedabad | 582347 | 130 |
D.J. College of Dental Sciences & Research, Modi Nagar | 718138 | 102 |
Dental College Azamgarh | 715908 | 103 |
I.T.S. Centre for Dental Studies & Research, Ghaziabad | 727038 | 101 |
I.T.S. Dental College, Hospital & Research Centre, Gr. Noida | 722889 | 101 |
Inderprastha Dental College & Hospital, Ghaziabad | 622110 | 121 |
Institute of Dental Sciences, Bareilly | 752420 | 96 |
Institute of Dental Studies & Technology, Modinagar | 753951 | 96 |
Kalka Dental College & Hospital, Meerut | 748600 | 97 |
Kothiwal Dental College & Research Centre, Moradabad | 629922 | 120 |
Maharana Pratap Dental College & Hospital, Kanpur | 622534 | 121 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 746292 | 98 |
Rama Dental College, Hospital & Research Centre, Kanpur | 753902 | 96 |
Saraswati Dental College, Lucknow | 622863 | 121 |
Sardar Patel Post Graduate Institute of Dental & Medical Sciences, Lucknow | 663226 | 113 |
School of Dental Sciences, Greater Noida | 753182 | 96 |
Shree Bankey Bihari Dental College & Research Centre, Masuri | 665596 | 112 |
Subharti Dental College, Meerut | 600294 | 126 |
Teerthanker Mahaveer Dental College & Research Centre, Moradabad | 527461 | 144 |
NEET cutoff UP for the academic year 2017-18 for 85% State Quota seats has been given in the table below.
GOVERNMENT MEDICAL COLLEGES
Name of College | State Quota | |||||||
GNOP | BCOP | SCOP | STOP | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
UP Rural Institute of Medical Sciences & Research, Etawah | 10,875 | 550 | 10625 | 552 | 71,068 | 412 | 2,52,466 | 245 |
SN Medical College, Agra | 10,732 | 551 | 9,663 | 556 | 91,820 | 384 | 1,43,090 | 327 |
BRD Medical College, Gorakhpur | 10,831 | 551 | 9,382 | 557 | 66,517 | 419 | 1,93,197 | 285 |
Moti Lal Nehru Medical College, Allahabad | 9,882 | 555 | 8,131 | 564 | 62,239 | 426 | 1,44,742 | 326 |
Maharani Laxmi Bai Medical College, Jhansi | 10,810 | 551 | 10,598 | 552 | 91,743 | 384 | 1,82,966 | 293 |
King George Medical University, Lucknow | 6,573 | 572 | 11,401 | 548 | 89,229 | 387 | 86,941 | 390 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 10,500 | 552 | 11,558 | 547 | 94,016 | 381 | 3,43,496 | 198 |
Government Medical College & Super facility Hospital, Azamgarh | 10,925 | 550 | 11,270 | 549 | 94,653 | 380 | 3,04,693 | 216 |
Government Medical College, Kannauj | 10,906 | 550 | 11,390 | 548 | 93,102 | 382 | 3,01,808 | 218 |
Government Medical College, Jalaun | 10,344 | 553 | 12,095 | 545 | 92,572 | 383 | 3,17,351 | 210 |
Shaikh-ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 10,033 | 554 | 11,811 | 546 | 92,694 | 383 | 3,44,820 | 197 |
Government Allopathic Medical College, Banda | 10,978 | 550 | 12,194 | 545 | 90,010 | 386 | 2,50,552 | 246 |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 5,415 | 579 | 12,061 | 545 | 57,809 | 433 | 2,05,851 | 276 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 9,581 | 556 | 11,819 | 546 | 52,435 | 443 | 1,32,906 | 337 |