SRM University Admission 2020 through SRMJEEE 2020 . SRM Institute of Science and Technology has released the application form of SRMJEEE 2020 on October 28 in online mode. SRM university will conduct SRM Joint Engineering Entrance Examination (SRMJEEE) from April 12 to 20 for admission to B.Tech courses .
SRMJEEE is common for all four campuses of SRMIST – Kattankulathur, Ramapuram, Vadapalani, Ghaziabad and SRM University – Sonepat, Haryana and SRM University – AP Amaravati.
Eligible candidates can select the branch and the campus during counseling as per the availability.
Online Exam Dates: 12th April 2020 to 20th April 2020
Application Cost:Â Rs.1,100/-
SRM University Admission 2020 Important Dates:
Last Date for Receipt of OMR Application | 29th  February 2020 |
Last Date for Online Application | 30th  March 2020 |
Slot Booking for Online Entrance Examination | First week of April 2020 |
Online Entrance Examination (Tentative) | 12th  April to 20th  April 2020 |
Publication of Result (Tentative) | Fourth Week of April 2020 |
SRM Counselling (Tentative) | First or Second week of May 2020 |
On-Campus Enrollment | Third Week of June 2020 |
Commencement of Classes | Fourth Week of June 2020 |
 Here is some important point you can only get here no one will tell about these point about srmjee and to get admission into srm university.
SRM University Admission 2020 Eligibility Criteria:
Nationality: Candidates must be Resident Indian or Non-Resident Indian (NRI), holder of PIO or OCI card issued by Government of India.
Age : Candidates should have attained the age of 16 on the 31st July of the calendar year in which the 12th Board examination is to be held. Maximum age limit is 21 years
All B.Tech programmes :Â
Minimum 50% aggregate in PCM
(i)Â Passed in Higher secondary examination (10+2 pattern ) or appearing in Higher Secondary examination in the current academic year with Physics, Chemistry and Mathematics as major subjects in regular stream from any state board within India, CBSE, ISCE, Matriculation, or NIOS
Note: Students who have completed +2 under NIOS must have completed the 10th standard from regular schooling or vice-versa.
Srm University 2020 Direct Admission
To encourage and support students of exemplary talent, SRM offers direct admission and scholarships to first rank students of all the Central and State Boards in India, top 10,000 rankers in IIT JEE, top rankers in each district of
Tamil Nadu and exemplary sports persons at National and International level.
to know more about srm university direct admission contact here we will guide you to get admission into srm university.
Srm University Admission Procedure
a. B.Tech programmes listed on the website is indicative only. The Institute reserves the right to add and delete programmes and amend the list depending on the viability to offer the same.
b. The admission will be purely on the basis of the performance in the entrance examination SRMJEEE (UG) conducted by SRMIST. Having been called for the entrance test and counselling does not necessarily mean acceptance of eligibility. It is the responsibility of the candidates to ascertain whether they possess the requisite eligibility for admission.
c. Eligibility criteria such as the minimum percentage of marks in PCM / PCB or CGPA obtained by the candidate in the qualifying examination shall be as prescribed by the SRMJCCA from time to time.
Srm University TUITION FEE
Note:NA –Not Applicable
KTR – Kattankulathur | RMP – Ramapuram | VDP – Vadapalani | NCR – Gazhiabad | AMR – Amaravati | HYN – Haryana |
Applicable to All Campuses:
First Year One-time non-refundable and non-transferable Registration fee of Rs.10,000/- for programs with an annual fees of Rs.1,00,000/- and above and Rs.5,000/- for programs with an annual fees less than Rs.1,00,000/-
Examination Fee per Semester will be additional based on the number of subjects registered for examination.
Applicable only for Ramapuram Campus:
Book fee per year : Rs. 15,000/- and Career Development fee per year: Rs. 20,000/-
(a)Â – Fee with SRMJEEE Merit Scholarship (Rank-Based tuition fee) | |||||||
---|---|---|---|---|---|---|---|
(b)Â – Campus Subsidized Fee | |||||||
Under Graduate Programs | |||||||
Note: NRI candidates who have qualified SRMJEEE and get admitted in SRM Institute of Science and Technology (formerly known as SRM University) will get a 35% scholarship on International tuition fees. The 35% scholarship is applicable for all four years of study and is applicable only for B Tech programs. . | |||||||
B Tech Programs offered as Majors | Degree with specialisation | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
Aerospace Engineering | Aerospace Engineering | 375,000 | NA | NA | NA | NA | NA |
Automobile Engineering | Automobile with specialisation in Automotive Electronics | 250,000 | NA | NA | NA | NA | NA |
Automobile Engineering | 250,000 | NA | NA | 175,000 | NA | NA | |
Bioelectronics Engineering | Bioelectronics Engineering | 250,000 | NA | NA | NA | NA | NA |
Biotechnology | Biotechnology | 250,000 | NA | NA | NA | NA | NA |
Biotechnology with specialisation in Regenerative Medicine | 250,000 | NA | NA | NA | NA | NA | |
Biotechnology with specialisation in Genetic Engineering | 250,000 | NA | NA | NA | NA | NA | |
Biomedical Engineering (BME) | Biomedical Engineering (BME) | NA | NA | NA | NA | NA | 150,000 |
Chemical Engineering | Chemical Engineering | 250,000 | NA | NA | NA | NA | NA |
Chemical Engineering with specialisation in Desalination and Water Treatment | 250,000 | NA | NA | NA | NA | NA | |
Civil Engineering | Civil Engineering | 250,000 | 1,00,000 | NA | 175,000 | 250,000 | 150,000 |
Civil Engineering with Computer Application | 250,000 | NA | NA | NA | NA | NA | |
Computer Science and Business System | Computer Science and Business System | 250,000 | 200,000 | 225,000 | 200,000 | NA | NA |
Computer Science and Engineering | Computer Science and Engineering | 250000(a) | 200,000 | 225,000 | 200,000 | 250,000 | 150,000 |
CSE with specialisation in Artificial Intelligence and Machine Learning | 2,50,000(a) | 200,000 | 225,000 | 200,000 | 250,000 | ||
CSE with Big Data Analytics | 2,50,000(a) | 200,000 | 225,000 | 200,000 | 250,000 | 200,000 | |
CSE with specialisation in Cloud Computing | 2,50,000(a) | NA | NA | 200,000 | 250,000 | NA | |
CSE with specialisation in Computer Networking | 2,50,000(a) | NA | NA | NA | 250,000 | NA | |
CSE with specialisation in Cyber Security | 2,50,000(a) | 200,000 | NA | 2,00,000 | 250,000 | NA | |
CSE with specialisation in Internet of Things (IOT) | 2,50,000(a) | 200,000 | NA | 2,00,000 | 250,000 | NA | |
CSE with Software Engineering | 2,50,000(a) | NA | NA | NA | NA | NA | |
CSE with specialisation in Information Technology | 2,50,000(a) | NA | NA | NA | NA | NA | |
CSE with specialisation in Cloud and Mobile Based Applications (in association with IBM) | NA | NA | NA | NA | NA | 200,000 | |
Electrical and Computer Engineering | Electrical and Computer Engineering | 250,000 | 200,000 | NA | NA | NA | NA |
Electrical and Electronics Engineering | Electrical and Electronics Engineering | 250,000 | 1,00,000 | NA | 175,000 | 250,000 | 150,000 |
Electronics and Computer Engineering | Electronics and Computer Engineering | 250,000 | 200,000 | 180,000 | 1,75,000 | NA | NA |
Electronics and Communication Engineering | Electronics and Communication Engineering | 2,50,000(a) | 200,000 | 180,000 | 175,000 | 250,000 | 150,000 |
ECE with specialisation in Biomedical Engineering | 2,50,000(a) | NA | NA | NA | NA | NA | |
ECE with specialisation in Instrumentation Engineering | 2,50,000(a) | NA | NA | NA | 250,000 | NA | |
ECE with specialisation in Embedded Systems | NA | NA | NA | NA | 250,000 | NA | |
ECE with specialisation in Signal Processing | NA | NA | NA | NA | 250,000 | NA | |
Information Technology | Information Technology | NA | 150,000 | NA | NA | NA | NA |
Mechanical Engineering | Mechanical Engineering | 250,000(a) | 125,000 | 180,000 | 175,000 | 250,000 | 150,000 |
Mechanical Engineering with specialisation in CAD / CAM | NA | NA | NA | NA | 250,000 | NA | |
Mechanical Engineering with specialisation in Robotics | NA | NA | NA | NA | 250,000 | NA | |
Mechanical Engineering with specialisation in Smart Manufacturing | NA | NA | NA | NA | 250,000 | NA | |
Mechanical and Automation Engineering | Mechanical and Automation Engineering | NA | 200,000 | 180,000 | NA | ||
Mechanical and Smart Manufacturing | Mechanical and Smart Manufacturing | NA | NA | 180,000 | NA | ||
Mechatronics Engineering | Mechatronics Engineering with specialisation in Robotics | 250,000 | NA | NA | NA | NA | NA |
Mechatronics Engineering | 250,000 | NA | NA | NA | NA | 150,000 | |
Nanotechnology | Nanotechnology | 375,000 | NA | NA | NA | NA | |
Robotics and Automation | Robotics and Automation | NA | NA | NA | NA | NA | 150,000 |
Degree | Branch | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
B.Sc (Hons.) | Aircraft Maintenance | 100,000 | NA | NA | NA | NA | NA |
Degree | Branch | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
B Arch | Architecture | 275,000 | 150,000 (for candidates who secured 80% above in HSC) | NA | NA | NA | NA |
200,000 (for all the other candidates) | |||||||
B Des | Interior Design | 150,000 | 1,50,000 | NA | NA | NA | NA |
Srm University HOSTEL FEE
Fees Structure for the Academic Year 2019-20 | ||||||
Boys | ||||||
S.No | Particulars | Hostel Fees | Mess Fees | Laundry Fees optional |
Total Amount | Mode of Payment (Online Only)Â |
1 | Non Ac Common Wash Room (3 Sharing) (Paari “G” & Kaari “H”) | 44,500 | 55,000 | 6,000 | 105,500 | After Completing the enrollment process , you can login hostellogin.srmu niv.ac.in/srmclb |
2 | Non AC With Wash Room (2 Sharing) Adhiyaman J Block | 56,500 | 55,000 | 6,000 | 117,500 | |
3 | AC With Wash Room (3 Sharing) – Nelson Mandela | 155,000 | 55,000 | 6,000 | 216,000 | |
4 | AC With Wash Room (2 Sharing) Adhiyaman J Block | 155,000 | 55,000 | 6,000 | 216,000 | |
Girls | ||||||
S.No | Particulars | Hostel Fees | Mess Fees | Laundry Fees optional |
Total Amount | Mode of Payment (Online Only)Â |
1 | Non Ac Common Wash Room (3 Sharing) (Senbagam Block) | 44,500 | 55,000 | 7,000 | 106,500 | After Completing the enrollment process , you can login hostellogin.srmu niv.ac.in/srmclb |
2 | Non AC With Wash Room (3 Sharing) Meenakshi Hostel | 56,500 | 55,000 | 7,000 | 118,500 | |
3 | Non AC With Wash Room (2 Sharing) M-Block | 75,000 | 55,000 | 7,000 | 137,000 | |
4 | AC With wash Room (2 & 3 Sharing)Â Kalpana Chawla | 155,000 | 55,000 | 7,000 | 217,000 | |
5 | AC With wash Room (2 Sharing) M – Block | 160,000 | 55,000 | 7,000 | 222,000 |
Note:Â Â Â
1. Mess fees at Rs.55000 for veg and non veg mess included.
2. No refund is permitted during the middle of the course unless the candidate withdraws.
3. Refund is not permitted if the student is expelled from the hostel.
4. Cancellation charges for hostels will be as per rules. (Rs 5000/- If cancellation is done before joining the hostel). Refund will be made within 30 days
5. Hostel and Mess fees are subject to revision every year.