In the recent conditions prevailing in India , it is pretty much obvious that the agricultural background is playing a pivotal role towards the country’s economy. A huge part of the country’s population is dependent upon agriculture for their livelihood. This scenery is more vivid in the rural areas.
The field of agriculture is one of the greatest contributing sector towards India’s development. It is also a very vast field of study as well.It offers students at various level of education to dedicate themselves in intense research. There are a number of sub-divisions which students may take in higher studies as per their interests. Agriculture graduates can apply for higher studies like Masters followed by doctoral degree programmes as well.
Scopes for an agricultural graduate:
Just after completing the Bachelors functions, there are ample number of options for an agriculture graduate. He/she can opt for higher education to pursue the Masters degree. Every year the ICAR (Indian Council of Agricultural Research) conducts national level entrance examination for UG/PG/doctoral degree programmes. Candidates can take specialization subjects as per their interests in Masters and proceed further in their studies.He/she can also prepare for MBA/UPSC/Banking sector examination after obtaining the Bachelors degree.
Agriculture graduates after completing their higher studies can be recruited as teaching professionals at various universities. They are also appointed as Agricultural Research Scientists (ARS), farm managers, Agricultural officers etc. He/she can have own start ups based on their study experience. Agri- based start ups are doing well in today’s private business scenario a lot.Overall there lies ample scopes in both Government as well as private sector both.
Read about : ICAR AIEEA 2021 : Application form, Eligibility Criteria, Syllabus & Exam pattern
Agricultural colleges – admission:
Once a candidate to persue his/her career in agricultural studies, he/she must make sure to get admission in a renowned university of the nation.
In India, in order to have a good career it is important to get admission in ICAR accredited universities. There are around 65-70 ICAR accredited State Agricultural Universities(SAUs). 4 deemed universities are also working under the ICAR. To get into one of these colleges, it is important to write the national level ICAR UG/PG entrance examination. Qualified candidates can get admission based on their exam score only.
Also depending on the scores obtained, the ICAR grants scholarship for students studying at both UG & PG level.
List of top ICAR accredited universities in India :
Name of University |
Total Seats in BSc (Hons) Agriculture |
Annual Fee (including hostel fee without food charges) |
---|---|---|
Anand Agricultural University, Gujarat | 20 | Rs 23,250 |
Assam Agricultural University (AAU), Jorhat, Assam | 31 | Rs 27,030 |
Agriculture University (AU), Jodhpur | 12 | Rs 14,730 |
Acharya N G Ranga Agricultural University (ANGRAU), Hyderabad, AP | 74 | Rs 42,050 |
Birsa Agricultural University (BAU), Kanke, Ranchi, Jharkhand | 12 | Rs 10,096 |
Bihar Agricultural University (BAU) Sabour, Bhagalpur, Bihar | 36 | Rs 13,020 |
Bidhan Chandra Krishi Viswavidyalaya (BCKV), Mohanpur, WB | 18 | Rs 16,225 |
Faculty of Agriculture, Institute of Agricultural Sciences,Banaras Hindu University (BHU), Varanasi, UP | 22 | Rs 7,136 |
Central Agricultural University (CAU), Imphal, Manipur | 19 | Rs 11,160 |
Chaudhary Charan Singh Haryana Agricultural University (CCSHAU), Hisar, Haryana | 23 | Rs 20,000 |
Chandra Shekhar Azad University of Agriculture and Technology (CSAUA&T), Kanpur, UP | 18 | Rs 57,650 |
Chaudhary Sarwan Kumar Himachal Pradesh Krishi Vishvavidyalaya (CSKHPKVV), Palampur, HP | 18 | Rs 53,876 |
Dr Balasaheb Sawant Konkan Krishi Vidyapeeth (Dr BSKKV), Dapoli, MS | 19 | Rs 41,250 |
Dr Panjabrao Deshmukh Krishi Vidyapeeth (Dr PDKV), Akola, MS | 45 | Rs 41,050 |
G B Pant University of Agriculture and Technology (GBPUA&T), Pantnagar, UK | 39 | Rs 43,200 |
Indira Gandhi Krishi Vishwavidyalaya (IGKVV), Raipur, CG | 77 | Rs 17,960 |
Junagarh Agricultural University (JAU), Junagarh, Gujarat | 20 | Rs 27,400 |
Jawaharlal Nehru Krishi Vishwavidyalaya (JNKVV), Jabalpur, MP | 45 | Rs 22,450 |
Kerala Agricultural University (KAU), Thrissur, Kerala | 54 | Rs 59,060 |
Mahatma Phule Krishi Vidyapeeth (MPKV), Rahuri, MS | 85 | Rs 40,000 |
Maharana Pratap University of Agriculture and Technology (MPUA&T), Udaipur, Rajasthan | 12 | Rs 49,120 |
Manyawar Shri Kanshiram Ji University of Agriculture and Technology (MSKJUAT), Banda, UP | 18 | Rs 58,000 |
Nagaland University, SASRD, Medziphema | 13 | Rs 16,950 |
Navsari Agricultural University (NAU), Navsari, Gujarat | 40 | 27,400 |
Narendra Dev University of Agriculture & Technology (NDUA&T), Faizabad, UP | 18 | |
OUAT – Orissa University of Agriculture and Technology, Bhubaneswar, Odisha | 50 | Rs 76,008 |
Punjab Agricultural University (PAU), Ludhiana, PB | 14 | Rs 77,280 |
Professor Jayashankar Telangana State Agricultural University (PJTSAU), Telangana | 40 | Rs 59,650 |
Dr Rajendra Prasad Central Agricultural University (RAU), Pusa, Bihar | 99 | Rs 24,310 |
Rani Lakshmi Bai Central Agricultural University (RLBCAU), Jhansi | 66 | Rs 4,280 |
Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya (RVSKVV), Gwalior, MP | 33 | Rs 22,450 |
Sardarkrushinagar Dantiwada Agricultural University (SKDAU), Sardarkrushinagar, Gujarat | 20 | Rs 21,900 |
Shri Karan Narendra Agriculture University (SKNAU), Jobner, Rajasthan | 18 | Rs 40,500 |
Swami Keshwanand Rajasthan Agricultural University (SKRAU), Bikaner, Rajasthan | 12 | Rs 35,000 |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu (SKUAST of J), Jammu, J&K | 18 | Rs 54,983 |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir (SKUAS&T of K), Srinagar, J&K | 12 | Rs 48,400 |
Sardar Vallabhbhai Patel University of Agriculture and Technology (SVBPUA&T), Meerut, UP | 18 | Rs 57,650 |
Tamil Nadu Agricultural University (TNAU), Coimbatore, TN | 63 | Rs 51,200 |
University of Agricultural and Horticultural Sciences (UAHS), Shivaimogga | 17 | Rs 51,925 |
University of Agricultural Sciences (UAS), Bengaluru, Karnataka | 89 | Rs 44,205 |
University of Agricultural Sciences (UAS), Dharwad, Karnataka | 59 | Rs 59,045 |
University of Agricultural Sciences (UAS), Raichur, Karnataka | 32 | |
Uttar Banga Krishi Vishwavidyalaya (UBKVV), Cooch Behar, WB | 10 | Rs 19,400 |
Vasantrao Naik Marathwada Agricultural University (VNMKV), Parbhani, MS | 82 | Rs 41,450 |
Total |
1,540 |
Read More: ICAR AIEEA 2021- Preparation Tips and Strategies