NPSC Combined Technical Services 2021 – Nagaland Public Service Commission (NPSC) has delivered a notice for enlistment to the different posts through Combined Technical Services Exam 2021 as Nagaland Government jobs. Intrigued applicants can apply online from 1 to 25 March 2021. A sum of 254 openings has been advised. Applicants can experience this article to know Nagaland technical services exam, vacancy qualification, age limit, capability, experience, choice measures, and different subtleties here.
Job Summary
Notification | NPSC Combined Technical Services 2021 Notification for 254 Vacancies, Apply Online @npsc.co.in |
Notification Date | Mar 2, 2021 |
Last Date of Submission | Mar 25, 2021 |
City | Kohima |
State | Nagaland |
Country | India |
Organization | Nagaland Public Service Commission |
Education Qual | Post Graduate, Other Qualifications, Graduate |
Functional | Administration, Engineering, Other Funtional Area |
Significant Dates:
Beginning of accommodation of online application: 1 March 2021
Last date for accommodation of online application: 25 March 2021
Nagaland NPSC Combined Technical Services 2021 Vacancy Details
- Medical Officer- 21 Posts
- SDO – 22 Posts
- Asst Mechanical Engineer – 05 Posts
- Junior Architect – 1 Post
- Junior Engineer – 44 Posts
- Junior Engineer (Mechanical) – 3 Posts
- Workshop Superintendent – 3 Posts
- Cameraman – 1 Post
- Archivist – 1 Post
- Artist – 1 Post
- SDO (Class 1) – 2 Posts
- Junior Engineer Class 2 – 2 Posts
- Asst Engineer Class I Gazetted – 1 Post
- Jr Engineer Class II Gazetted – 1 Post
- Foreman Class III Gazetted- 1 Post
- SDO (Electrical Engg) – 3 Posts
- SDO (Civil Engg)- 2 Posts
- Jr Engineer (Electrical Engg) – 33 Posts
- Jr Engineer (Civil Engg)- 2 Posts
- Jr Engineer (IT/ Communication) – 1 Post
- Junior Engineer (MIS) – 1 Post
- Economic & Statistical Officer – 3 Posts
- Assistant Programmer – 12 Posts
- Fishery Inspector – 2 Posts
- Asst Conservator of Forest – 2 Posts
- Forest Ranger – 2 Posts
- SDO (Civil Engg) (Class I Gazetted) – 7 Posts
- Jr Engineer (Civil Engg) (Class II Gazetted) – 5 Posts
- Project Officer (Class I Gazetted) – 1 Post
- Assistant Drilling Engineer – 1 Post
- Assistant Geologist -8 Posts
- Assistant Mining Engineer – 1 Post
- Assistant Chemist – 1 Post
- Junior Engineer (Survey) – 2 Posts
- Agriculture Officer (Class II Gazetted)- 2 Posts
- Agriculture Inspector (Class III Non Gazetted)- 2 Posts
- Veterinary Asst Surgeon – 15 Posts
- JSCO (Class II Gazetted) – 03 Posts
- ASSO (Class II Gazetted)- 01 Post
- ARO (Class II Gazetted)- 01 Post
- Jr Lecturer (Class II Gazetted)- 01 Post
- Ranger (Class II Gazetted) – 2 Posts
- Asst Programme Officer (Class II Gazetted) – 01 Post
- Veterinary Asst Surgeon- 01 Post
- Agriculture Marketing Inspector – 01 Post
- Foreman – 01 Post
- Extension Officer – 2 Posts
- Medical Officer- 01 Post
- Veterinary Asst Surgeon – 01 Post
- Fishery Inspector – 01 Post
- Demonstrator (Chemistry) – 2 Posts
- Demonstrator (Physics)- 2 Posts
- Demonstrator (Plumbing Shop)- 3 Posts
- Demonstrator (Electrical Shop)- 3 Posts
- JE (Civil Engg) – 01 Post
- Technical Asst- 01 Post
- SDO (Electrcial Engg)- 01 Post
- JE (Electrcial Engg)- 01 Post
- Asst Urban Development Officer- 01 Post
- Veterinary Asst Surgon- 01 Post
- Extension Officer – 01 Post
- Motor Vehicle Inspector- 01 Post
- Agriculture Inspector- 01 Post
NPSC Combined Technical Services 2021 Eligibility Criteria
Educational Qualification:
Combined Technical Services Exam 2021 | ||
Serial Number | Post Name | Qualification |
1 | Medical Officer | MBBS |
2 | SDO | Degree (Civil Engg) |
3 | Asst Mechanical Engineer | Degree (Mechanical Engg) |
4 | Asst Architect | Degree (Architect) |
5 | Jr Architect | Diploma/ Degree (Architect) |
6 | Jr Engineer (Civil) | Diploma (Civil Engg) |
7 | Jr Engineer (Mechanical) | Diploma/ Degree (Mechanical Engg) |
8 | Workshop Superintendent | B.E/ B.Tech (Mechanical Engg) |
9 | Cameraman | BA with Diploma (Photography) |
10 | Archivist | PG Degree, MA With Diploma |
11 | Artist | Diploma |
12 | SDO (Class I) | BE (Engg) |
13 | Jr Engineer Class II | |
14 | Asst Engineer Class I Gazetted | Degree (Engg) |
15 | Jr Engineer Class II Gazetted | Diploma/ Degree (Engg) |
16 | Foreman Class III Gazetted | |
17 | SDO (Electrical Engg) | B/E/ B.Tech (Electrical/ Electrical & Electronics Engg) |
18 | SDO (Civil Engg) | B/E/ B.Tech (Civil Engg) |
19 | Jr Engineer (Electrical Engg) | Diploma/ Degree (Engg) |
20 | Jr Engineer (Civil Engg) | |
21 | Jr Engineer (IT/ Communication) | |
22 | Jr Engineer (MIS) | |
23 | Economic & Statistical Officer | PG (Relevant Disciplines) |
24 | Asst Programmer | B.E/ B.Tech (Relevant Disciplines) |
25 | Fishery Inspector | B.F.SC/ B.Sc (Zoology) |
26 | Asst Conservator of Forest | Any Degree |
27 | Forest Ranger | |
28 | SDO (Civil Engg) (Class I Gazetted) | Degree (Civil Engg) |
29 | Jr Engineer (Civil Engg) (Class II Gazetted) | Diploma/ Degree (Civil Engg) |
30 | Project Officer (Class I Gazetted) | B.E (Electrical Engg)/ ME |
31 | Asst Drilling Engineer | B.E/ B.Tech (Relevant Disciplines) |
32 | Asst Geologist | PG (Relevant Disciplines) |
33 | Asst Mining Engineer | B.E/ B.Tech (Relevant Disciplines) |
34 | Asst Chemist | M.Sc (Chemistry) |
35 | Jr Engineer (Survey) | Diploma (SUrvey) |
36 | Agriculture Officer (Class II Gazetted) | B.SC (Agriculture) |
38 | Agriculture Inspector (Class III Non Gazetted) | |
39 | Veterinary Asst Surgeon | B.V.Sc & AH/ B.V.Sc |
40 | JSCO (Class II Gazetted) | B.Sc (Agri) |
41 | ASSO (Class II Gazetted) | |
42 | ARO (Class II Gazetted) | |
43 | Jr Lecturer (Class II Gazetted) | |
44 | Ranger (Class II Gazetted) | B.Sc (Forestry) |
45 | Asst Programme Officer (Class II Gazetted) | B.Sc/ B.E/ B.Tech |
46 | Veterinary Asst Surgeon | B.V.Sc & AH/ B.V.Sc |
47 | Agriculture Marketing Inspector | Degree (Agriculture)/ Agriculture Engg |
48 | Foreman | Diploma |
49 | Extension Officer | B.Sc PGDS/ B.SC/ M.Sc/ PGDS |
50 | Medical Officer | MBBS |
51 | Veterinary Asst Surgeon | B.V.Sc & AH/ B.V.Sc |
52 | Fishery Inspector | B.F.Sc/ B.Sc/ PG Diploma |
53 | Demonstrator (Chemistry) | B.Sc (Chemistry) |
54 | Demonstrator (Physics) | B.Sc (Physics) |
55 | Demonstrator (Plumbing Shop) | 10th Class with ITI |
56 | Demonstrator (Electrical Shop) | 10th Class with ITI |
57 | JE (Civil Engg) | Diploma (Civil Engg) |
58 | Technical Asst | B.E/ B.Tech/ M.Tech |
59 | SDO (Electrical Engg) | B/E/ B.Tech (Electrical/ Electrical & Electronics Engg) |
60 | JE (Electrcial Engg) | Diploma/ Degree (Electrical/ Electrical & Electronics Engg) |
61 | Asst Urban Development Officer | B.E (Civil)/ B.Arch |
62 | Veterinary Asst Surgeon | B.V.Sc & AH/ B.V.Sc |
63 | Extension Officer | B.Sc PGDS/ B.SC/ M.Sc/ PGDS |
64 | Motor Vehicle Inspector | Diploma (Automobile/ Mechanical Engg) |
65 | Agriculture Inspector | B.Sc (Agriculture) |
NPSC Combined Technical Services 2021 Registration Link
NPSC Combined Technical Services 2021 Login Link
Instructions to apply for NPSC Combined Technical Services 2021 Exam
Intrigued applicants can apply to the posts through the online mode from 1 to 25 March 2021. After the accommodation of the online application, the applicants can take a printout of the application for future reference. Nagaland technical services exam, vacancy details are above.
Read More: BIT Mesra Recruitment 2021, 203 Faculty Vacancies, Apply Online
Frequently asked questions
Ans. March 25, 2021
Ans. March 1, 2021
Ans. Post graduate, other qualifications, graduate
Ans. Candidates may apply online before the last date and also may take out print out of application forms.
Ans. 254 vacancies